$1,010,000
$1,010,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Parking | Attached, Under, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas, Fan Coil |
| Air Conditioning | Central Air, Fan Coil |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Other Exterior Features | Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 915 Sq.Ft. |
| TOTAL AREA | 915 Sq.Ft. |
| MLS® ID | 73476055 |
| Type | Condo |
| Year Built | 1996 |
| Neighborhood | Bay Village |
| SALES PRICE | $1,010,000 |
|---|---|
| REAL ESTATE TAXES | $11,050/yr |
| HOA Fees | $1,131/mo |
| Zoning | CD |
With its historic brick townhouses, quaint streets, and proximity to bustling downtown, this hidden gem offers residents and visitors a delightful blend of old-world charm and urban convenience.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US