$3,075,000
$3,075,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Deck - Roof |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,026 Sq.Ft. |
| MLS® ID | 73362900 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | South End |
| SALES PRICE | $3,075,000 |
|---|---|
| REAL ESTATE TAXES | $27,442/yr |
| HOA Fees | $396/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US