$2,882,000
$2,882,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Flooring - Stone/Ceramic Tile, Countertops - Upgraded, Cabinets - Upgraded, Electric Dryer Hookup, Exterior Access, Recessed Lighting, Sink, In Basement, In Unit, Washer Hookup |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Range Hood, Plumbed For Ice Maker |
| Other Interior Features | Countertops - Upgraded, Cabinets - Upgraded, Recessed Lighting, Office |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
| Parking | Off Street, Deeded |
| Heat type | Baseboard, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water |
| Other Exterior Features | Outdoor Gas Grill Hookup, Deck, Deck - Roof Access Rights, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,382 Sq.Ft. |
| TOTAL AREA | 2,382 Sq.Ft. |
| LOT SIZE | 2,382 Sq.Ft. |
| MLS® ID | 73446994 |
| Type | Condo |
| Year Built | 1865 |
| Neighborhood | South End |
| SALES PRICE | $2,882,000 |
|---|---|
| REAL ESTATE TAXES | $26,915/yr |
| HOA Fees | $843/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US