$2,600,000
            $2,600,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Laundry Room | In Unit | 
| Stories | 2 | 
|---|---|
| Garage Space | 1.0 | 
| Water Source | Public | 
| Parking | Rented | 
| Heat type | Forced Air | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| Status | For Sale | 
|---|---|
| LIVING SPACE | 1,904 Sq.Ft. | 
| TOTAL AREA | 1,904 Sq.Ft. | 
| MLS® ID | 73434464 | 
| Type | Condo | 
| Year Built | 2016 | 
| Neighborhood | South End | 
| SALES PRICE | $2,600,000 | 
|---|---|
| REAL ESTATE TAXES | $23,602/yr | 
| HOA Fees | $433/mo | 
| Zoning | R1 | 
  The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US