$4,200/mo
$4,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Common Area, In Building |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heat type | Electric |
---|
Status | Leased |
---|---|
LIVING SPACE | 830 Sq.Ft. |
LOT SIZE | 830 Sq.Ft. |
MLS® ID | 73250640 |
Type | Condo |
Year Built | 1880 |
Neighborhood | South End |
Lease Price | $4,200/mo |
---|---|
Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US