$1,125,000
            $1,125,000
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | In Unit | 
| Flooring | Engineered Hardwood | 
| Appliances | Oven,Dishwasher,Disposal,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Range Hood, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer | 
| Other Interior Features | Wired for Sound, Internet Available - Broadband | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Icemaker Connection | 
| ROOF | Rubber | 
| Parking | On Street | 
| Heat type | Baseboard | 
| Air Conditioning | Heat Pump | 
| Sewer | Public Sewer | 
| HOA Amenities | Hot Water | 
| Security Features | Intercom | 
| Other Exterior Features | Patio - Enclosed | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,126 Sq.Ft. | 
| MLS® ID | 73000577 | 
| Type | Condo | 
| Year Built | 1890 | 
| Neighborhood | South End | 
| SALES PRICE | $1,125,000 | 
|---|---|
| REAL ESTATE TAXES | $6,494/yr | 
| HOA Fees | $384/mo | 
| Zoning | CD | 
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US