$2,900/mo
$2,900/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Status | Leased |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| LOT SIZE | 850 Sq.Ft. |
| MLS® ID | 72978480 |
| Type | Condo |
| Lease Price | $2,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US