$4,200/mo
$4,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area, In Building |
Heat type | Baseboard |
---|---|
Other Exterior Features | Deck, Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 1,000 Sq.Ft. |
MLS® ID | 73150414 |
Type | Condo |
Year Built | 1920 |
Neighborhood | South End |
Lease Price | $4,200/mo |
---|---|
Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US