$3,600/mo
$3,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area, In Building |
Appliances | Range,Dishwasher,Disposal,Refrigerator,Freezer,Washer,Dryer |
Status | Leased |
---|---|
LIVING SPACE | 720 Sq.Ft. |
LOT SIZE | 720 Sq.Ft. |
MLS® ID | 73185563 |
Type | Condo |
Year Built | 1920 |
Neighborhood | South End |
Lease Price | $3,600/mo |
---|---|
Lease Term | 6 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US