$3,150,000
$3,150,000
| Total Bedrooms | 9 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Range, Refrigerator |
| Other Interior Features | Bathroom With Tub Shower, Living Room, Kitchen |
| Stories | 4 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Lot Features | Other |
| Parking | On Street |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,848 Sq.Ft. |
| TOTAL AREA | 3,848 Sq.Ft. |
| LOT SIZE | 1,512 Sq.Ft. |
| MLS® ID | 73426530 |
| Type | Multi-Family |
| Year Built | 1910 |
| Neighborhood | South End |
| SALES PRICE | $3,150,000 |
|---|---|
| REAL ESTATE TAXES | $27,802/yr |
| Zoning | 99999 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US