$6,600/mo
$6,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Heat type | Electric, Central, Forced Air |
|---|---|
| Other Exterior Features | Deck, Deck - Roof, Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 22.96 Acres |
| MLS® ID | 73053466 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $6,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US