$825,222
$825,222
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Oven, Dishwasher, Disposal, Range, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt/Composition Shingles |
| Parking | On Street |
| Heat type | Electric Baseboard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Patio - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 763 Sq.Ft. |
| TOTAL AREA | 763 Sq.Ft. |
| MLS® ID | 73470317 |
| Type | Condo |
| Year Built | 1867 |
| Neighborhood | South End |
| SALES PRICE | $825,222 |
|---|---|
| REAL ESTATE TAXES | $7,430/yr |
| HOA Fees | $240/mo |
| Zoning | 0102 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US