$2,955,000
$2,955,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood, Tile |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Wired for Sound |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Off Street, Deeded |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Porch, Deck - Roof, City View(s), Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,825 Sq.Ft. |
| TOTAL AREA | 1,825 Sq.Ft. |
| MLS® ID | 73457760 |
| Type | Condo |
| Year Built | 1910 |
| Neighborhood | South End |
| View Description | City |
| SALES PRICE | $2,955,000 |
|---|---|
| REAL ESTATE TAXES | $28,211/yr |
| HOA Fees | $1,260/3 mos |
| Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US