$3,200/mo
$3,200/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Disability Features | No |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 550 Sq.Ft. |
| LOT SIZE | 22.96 Acres |
| MLS® ID | 73053845 |
| Type | Townhouse |
| Year Built | 1890 |
| Neighborhood | South End |
| Lease Price | $3,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US