$584,000
$584,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Building |
| Flooring | Wood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Electric Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 463 Sq.Ft. |
| TOTAL AREA | 463 Sq.Ft. |
| MLS® ID | 73334171 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | South End |
| SALES PRICE | $584,000 |
|---|---|
| REAL ESTATE TAXES | $2,125/yr |
| HOA Fees | $250/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US