$1,750/mo
$1,750/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| HOA Amenities | Public Transportation, Shopping |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 460 Sq.Ft. |
| LOT SIZE | 460 Sq.Ft. |
| MLS® ID | 72851110 |
| Type | Residential |
| Lease Price | $1,750/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US