$4,850/mo
$4,850/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Fireplace | Living Room, Master Bedroom |
| Appliances | Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer |
| Heat type | Central, Forced Air |
|---|
| Status | Leased |
|---|---|
| Date Leased | September 15, 2026 |
| LIVING SPACE | 777 Sq.Ft. |
| TOTAL AREA | 777 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 73574028 |
| Type | Condo |
| Year Built | 1910 |
| Neighborhood | Back Bay |
| Lease Price | $4,850/mo |
|---|---|
| Lease Term | 12 MONTHS |
A historic and upscale neighborhood known for its picturesque Victorian brownstones, tree-lined streets, and iconic landmarks such as the Public Garden and the Boston Public Library.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US