$1,499,000
$1,499,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Parking | Deeded, Assigned, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Deck - Composite, Balcony, City View(s) |
| Status | For Sale |
|---|---|
| Open House | 4/25/2026, 1:00 PM - 2:30 PM |
| LIVING SPACE | 1,787 Sq.Ft. |
| TOTAL AREA | 1,787 Sq.Ft. |
| MLS® ID | 73506277 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | South Boston |
| Water Frontage | Bay, Harbor, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| View Description | City |
| SALES PRICE | $1,499,000 |
|---|---|
| REAL ESTATE TAXES | $11,672/yr |
| HOA Fees | $497 |
| Zoning | R1 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US