$1,705,000
$1,705,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Wine Refrigerator |
| Other Interior Features | Central Vacuum |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven |
| ROOF | Rubber |
| Parking | Off Street, Deeded |
| Heat type | Forced Air, Heat Pump, Humidity Control |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Patio - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,660 Sq.Ft. |
| MLS® ID | 73246290 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South End |
| SALES PRICE | $1,705,000 |
|---|---|
| REAL ESTATE TAXES | $13,574/yr |
| HOA Fees | $300/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US