$2,795,000
$2,795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Elevator(s), Fitness Center, Garden Area |
Status | For Sale |
---|---|
LIVING SPACE | 1,825 Sq.Ft. |
MLS® ID | 73269697 |
Type | Condo |
Year Built | 2021 |
Neighborhood | South End |
SALES PRICE | $2,795,000 |
---|---|
REAL ESTATE TAXES | $23,746/yr |
HOA Fees | $1,697/mo |
Zoning | RES |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US