$6,000/mo
$6,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Exterior Features | Deck, Patio |
|---|
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,554 Sq.Ft. |
| TOTAL AREA | 1,554 Sq.Ft. |
| MLS® ID | 73450841 |
| Type | Condo |
| Neighborhood | South Boston |
| Water Frontage | 1/2 to 1 Mile To Beach |
| Lease Price | $6,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US