$4,850/mo
$4,850/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Disability Features | No |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 890 Sq.Ft. |
| LOT SIZE | 890 Sq.Ft. |
| MLS® ID | 73359947 |
| Type | Condo |
| Year Built | 1901 |
| Neighborhood | South End |
| Lease Price | $4,850/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US