$975,000
$975,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,574 Sq.Ft. |
| MLS® ID | 73221618 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | South Boston |
| Water Frontage | Beach Front, 1/10 to 3/10 To Beach |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $8,861/yr |
| HOA Fees | $285/mo |
| Zoning | R1 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US