$949,000
$949,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Rubber |
Parking | Under, Garage Door Opener, Assigned, Off Street |
Heat type | Forced Air, Unit Control |
Air Conditioning | Central Air, Unit Control |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Security Features | Intercom |
Status | For Sale |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
MLS® ID | 73370979 |
Type | Condo |
Year Built | 2014 |
Neighborhood | South Boston |
Water Frontage | Beach Front, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
SALES PRICE | $949,000 |
---|---|
REAL ESTATE TAXES | $9,911/yr |
HOA Fees | $537/mo |
Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US