$1,315,000
$1,315,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Water Source | Public |
|---|---|
| Parking | Paved Drive, Off Street, Tandem |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Patio, Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,976 Sq.Ft. |
| TOTAL AREA | 1,976 Sq.Ft. |
| LOT SIZE | 1,018 Sq.Ft. |
| MLS® ID | 73253185 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | South Boston |
| Architecture Styles | Other (See Remarks) |
| SALES PRICE | $1,315,000 |
|---|---|
| REAL ESTATE TAXES | $6,360/yr |
| Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US