$3,200/mo
$3,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Heat type | Forced Air |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 705 Sq.Ft. |
| MLS® ID | 72996810 |
| Type | Condo |
| Year Built | 1880 |
| Lease Price | $3,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US