$5,000/mo
$5,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Second Floor, In Unit |
Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
Heat type | Central |
---|---|
Other Exterior Features | Deck - Wood |
Status | Leased |
---|---|
LIVING SPACE | 1,153 Sq.Ft. |
MLS® ID | 72973838 |
Type | Condo |
Neighborhood | South Boston |
Water Frontage | 3/10 to 1/2 Mile To Beach |
Lease Price | $5,000/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US