$7,000/mo
$7,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heat type | Natural Gas, Central, Forced Air |
|---|---|
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,215 Sq.Ft. |
| TOTAL AREA | 1,215 Sq.Ft. |
| LOT SIZE | 1,055 Sq.Ft. |
| MLS® ID | 73240867 |
| Type | Condo |
| Year Built | 1880 |
| Neighborhood | South End |
| Lease Price | $7,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US