$2,200/mo
$2,200/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Exterior Features | Balcony |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 573 Sq.Ft. |
| LOT SIZE | 573 Sq.Ft. |
| MLS® ID | 72920796 |
| Type | Residential |
| Year Built | 2012 |
| Lease Price | $2,200/mo |
|---|
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US