$1,815,000
$1,815,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Rented |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Patio - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,501 Sq.Ft. |
| MLS® ID | 73091049 |
| Type | Condo |
| Year Built | 2013 |
| Neighborhood | South End |
| SALES PRICE | $1,815,000 |
|---|---|
| REAL ESTATE TAXES | $11,639/yr |
| HOA Fees | $251 |
| Zoning | R |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US