$9,000/mo
$9,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Status | Leased |
---|---|
LIVING SPACE | 2,239 Sq.Ft. |
MLS® ID | 73010796 |
Type | Condo |
Year Built | 2016 |
Neighborhood | South End |
Lease Price | $9,000/mo |
---|---|
Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US