 
            $1,080,000
 
            $1,080,000
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | In Unit | 
| Flooring | Marble, Hardwood | 
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer | 
| Parking | On Street | 
| Heat type | Heat Pump, Individual, Unit Control | 
| Air Conditioning | Central Air, Heat Pump, Individual, Unit Control | 
| Sewer | Public Sewer | 
| Security Features | Intercom | 
| Other Exterior Features | Deck | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 994 Sq.Ft. | 
| LOT SIZE | 994 Sq.Ft. | 
| MLS® ID | 72975953 | 
| Type | Condo | 
| Year Built | 1899 | 
| Neighborhood | South End | 
| SALES PRICE | $1,080,000 | 
|---|---|
| REAL ESTATE TAXES | $8,308/yr | 
| HOA Fees | $236/mo | 
| Zoning | Condo | 
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US