$683,000
$683,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Street, Assigned |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | August 17, 2026 |
| LIVING SPACE | 720 Sq.Ft. |
| TOTAL AREA | 720 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | 73544356 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South Boston |
| Water Frontage | Direct Access, 3/10 to 1/2 Mile To Beach |
| SALES PRICE | $683,000 |
|---|---|
| REAL ESTATE TAXES | $8,378/yr |
| HOA Fees | $275/mo |
| Zoning | MFR/LS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US