$609,000
$609,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Off Street, Deeded |
| Heat type | Electric Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 439 Sq.Ft. |
| TOTAL AREA | 439 Sq.Ft. |
| MLS® ID | 73541185 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South End |
| SALES PRICE | $609,000 |
|---|---|
| REAL ESTATE TAXES | $6,082/yr |
| HOA Fees | $298/mo |
| Zoning | CD |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US