$7,000/mo
$7,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Unit |
Other Exterior Features | Patio |
---|
Status | Leased |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 1,600 Sq.Ft. |
MLS® ID | 73275913 |
Type | Condo |
Neighborhood | South Boston |
Lease Price | $7,000/mo |
---|---|
Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US