$2,350/mo
$2,350/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Laundry Room | In Unit |
| Heat type | Natural Gas, Forced Air |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 660 Sq.Ft. |
| LOT SIZE | 660 Sq.Ft. |
| MLS® ID | 72956162 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South Boston |
| Water Frontage | 0 to 1/10 Mile To Beach |
| Lease Price | $2,350/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US