$2,950/mo
$2,950/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heat type | Electric |
|---|---|
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 485 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 73128702 |
| Type | Condo |
| Year Built | 1850 |
| Neighborhood | South End |
| Lease Price | $2,950/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US