$4,600/mo
$4,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Building |
| Appliances | Dishwasher, Disposal, Refrigerator, Freezer |
| Heat type | Electric |
|---|
| Status | Leased |
|---|---|
| Date Leased | June 5, 2026 |
| LIVING SPACE | 1,050 Sq.Ft. |
| TOTAL AREA | 1,050 Sq.Ft. |
| MLS® ID | 73516357 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $4,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US