$1,195,000
$1,195,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Under, Deeded |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Deck |
Status | For Sale |
---|---|
LIVING SPACE | 1,275 Sq.Ft. |
MLS® ID | 73296887 |
Type | Condo |
Year Built | 2020 |
Neighborhood | South Boston |
Water Frontage | Beach Front, Bay, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
SALES PRICE | $1,195,000 |
---|---|
REAL ESTATE TAXES | $6,488/yr |
HOA Fees | $397/mo |
Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US