$4,000/mo
$4,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Building |
Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, T-Station, University |
---|---|
Other Exterior Features | Deck, Deck |
Status | Leased |
---|---|
LIVING SPACE | 915 Sq.Ft. |
LOT SIZE | 915 Sq.Ft. |
MLS® ID | 73138806 |
Type | Residential |
Neighborhood | South End |
Lease Price | $4,000/mo |
---|---|
Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US