$5,200/mo
$5,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | First Floor, In Unit |
| Appliances | Range, Dishwasher, Refrigerator |
| Other Exterior Features | Patio |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,086 Sq.Ft. |
| TOTAL AREA | 1,086 Sq.Ft. |
| MLS® ID | 73503378 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | South Boston |
| Water Frontage | 0 to 1/10 Mile To Beach |
| Lease Price | $5,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US