$1,800/mo
$1,800/mo
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Status | Leased |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| TOTAL AREA | 700 Sq.Ft. |
| LOT SIZE | 600 Sq.Ft. |
| MLS® ID | 73379989 |
| Type | Condo |
| Year Built | 1950 |
| Lease Price | $1,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US