$6,000/mo
$6,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Heat type | Forced Air |
|---|---|
| Other Exterior Features | Deck, Patio - Enclosed |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,313 Sq.Ft. |
| TOTAL AREA | 1,313 Sq.Ft. |
| LOT SIZE | 1,313 Sq.Ft. |
| MLS® ID | 73464164 |
| Type | Condo |
| Neighborhood | South End |
| Lease Price | $6,000/mo |
|---|---|
| Lease Term | 8 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US