$573,000
$573,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Second Floor, In Unit, Electric Dryer Hookup |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Internet Available - Unknown |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer |
| ROOF | Shingle |
| Parking | Off Street, Deeded |
| Heat type | Forced Air, Natural Gas, Unit Control |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | No |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| Date Sold | August 31, 2026 |
| LIVING SPACE | 592 Sq.Ft. |
| TOTAL AREA | 592 Sq.Ft. |
| MLS® ID | 73555867 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | South Boston |
| Water Frontage | Harbor, Ocean, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
| ELEMENTARY SCHOOL | Boston Public |
| MIDDLE SCHOOL | Boston Public |
| HIGH SCHOOL | Boston Public |
| SALES PRICE | $573,000 |
|---|---|
| REAL ESTATE TAXES | $1,626/yr |
| HOA Fees | $295/mo |
| Zoning | RES |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US