$949,000
$949,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached, Storage, Deeded |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Deck - Wood |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,112 Sq.Ft. |
| TOTAL AREA | 1,112 Sq.Ft. |
| LOT SIZE | 1,407 Sq.Ft. |
| MLS® ID | 73517910 |
| Type | Condo |
| Year Built | 1990 |
| Neighborhood | South Boston |
| SALES PRICE | $949,000 |
|---|---|
| REAL ESTATE TAXES | $5,485/yr |
| HOA Fees | $300/mo |
| Zoning | 0102 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US