$1,182,500
$1,182,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Electric Baseboard |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 976 Sq.Ft. |
| TOTAL AREA | 976 Sq.Ft. |
| MLS® ID | 73482918 |
| Type | Condo |
| Year Built | 1920 |
| Neighborhood | South End |
| SALES PRICE | $1,182,500 |
|---|---|
| REAL ESTATE TAXES | $9,090/yr |
| HOA Fees | $401/mo |
| Zoning | R1 |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US