$4,800/mo
$4,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range - ENERGY STAR,Oven - ENERGY STAR |
| Other Interior Features | Internet Available - Broadband |
| Heat type | Central, Baseboard |
|---|---|
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| LIVING SPACE | 873 Sq.Ft. |
| LOT SIZE | 873 Sq.Ft. |
| MLS® ID | 72962818 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | South End |
| Lease Price | $4,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
The South End boasts beautiful small streets lined with historic brownstones and many public parks.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US