$840,000
$840,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Elevator(s), Fitness Center |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Under, Heated Garage, Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Fitness Center |
| Other Exterior Features | Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 752 Sq.Ft. |
| MLS® ID | 72956013 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | South Boston |
| Water Frontage | Beach Front, 1/2 to 1 Mile To Beach |
| SALES PRICE | $840,000 |
|---|---|
| REAL ESTATE TAXES | $9,999/yr |
| HOA Fees | $394/mo |
| Zoning | 0102 |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US