 
            $2,000/mo
 
            $2,000/mo
| Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Range, Dishwasher, Microwave | 
| Status | Leased | 
|---|---|
| LIVING SPACE | 700 Sq.Ft. | 
| LOT SIZE | 700 Sq.Ft. | 
| MLS® ID | 73356063 | 
| Type | Condo | 
| Year Built | 2016 | 
| Lease Price | $2,000/mo | 
|---|---|
| Lease Term | 12 MONTHS | 
As a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US