$1,049,000
$1,049,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood, Tile |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Assigned, Deeded |
| Heat type | Forced Air, Natural Gas, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | No |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | July 21, 2026 |
| LIVING SPACE | 1,425 Sq.Ft. |
| TOTAL AREA | 1,425 Sq.Ft. |
| LOT SIZE | 1,425 Sq.Ft. |
| MLS® ID | 73527645 |
| Type | Condo |
| Year Built | 2013 |
| Neighborhood | South Boston |
| Water Frontage | Harbor, Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $1,049,000 |
|---|---|
| REAL ESTATE TAXES | $11,779/yr |
| HOA Fees | $358/mo |
| Zoning | CD |
Classic Boston with an easy commute to Downtown with walks along the waterfront and a true sense of community.
Read moreAs a team, we service sellers, buyers, tenants, landlords and developers of many different types of properties, including: brownstone & full-service high-rise condos, single family homes, multi-family buildings as well as development projects.
CONTACT US